Availability: | |
---|---|
T8, T10, T12
OEM YIHANG
8539319900
Specification | Power (W) | Light Source | Dimension (mm) | Base Type | |||||
A (max) | B (min) | B (max) | C (max) | D | |||||
F20T12 | 20 | D65 D75 D50 | 589.8 | 594.5 | 596.9 | 604.0 | 38 | G13 | |
F40T12 | 40 | 1199.4 | 1204.1 | 1206.5 | 1213.6 | 38 | G13 | ||
F65T12 | 65 | 1500.0 | 1504.7 | 1507.1 | 1514.2 | 38 | G13 | ||
T8 18W | 18 | 589.8 | 594.5 | 596.9 | 604.0 | 26 | G13 | ||
T8 36W | 36 | 1199.4 | 1204.1 | 1206.5 | 1213.6 | 26 | G13 | ||
T8 58W | 58 | 1500.0 | 1504.7 | 1507.1 | 1514.2 | 26 | G13 |
Specially designed for the color’ comparison and rating of material, mainly used in these places which have strict requirement for color display, for examples: the printing plate-making workshop,samples show room,textile mill,printing and dyeing mill,printing mill,plastic factory,paint plant,Ink factory,photography, etc.
Specification | Power (W) | Light Source | Dimension (mm) | Base Type | |||||
A (max) | B (min) | B (max) | C (max) | D | |||||
F20T12 | 20 | D65 D75 D50 | 589.8 | 594.5 | 596.9 | 604.0 | 38 | G13 | |
F40T12 | 40 | 1199.4 | 1204.1 | 1206.5 | 1213.6 | 38 | G13 | ||
F65T12 | 65 | 1500.0 | 1504.7 | 1507.1 | 1514.2 | 38 | G13 | ||
T8 18W | 18 | 589.8 | 594.5 | 596.9 | 604.0 | 26 | G13 | ||
T8 36W | 36 | 1199.4 | 1204.1 | 1206.5 | 1213.6 | 26 | G13 | ||
T8 58W | 58 | 1500.0 | 1504.7 | 1507.1 | 1514.2 | 26 | G13 |
Specially designed for the color’ comparison and rating of material, mainly used in these places which have strict requirement for color display, for examples: the printing plate-making workshop,samples show room,textile mill,printing and dyeing mill,printing mill,plastic factory,paint plant,Ink factory,photography, etc.