Product parameters:
Efficiency(%) | Pmp(W) | Umpp(V) | Impp(A) | Uoc(V) | Isc(A) |
22.6 | 5.7 | 0.583 | 9.769 | 0.683 | 10.229 |
22.5 | 5.67 | 0.582 | 9.743 | 0.682 | 10.213 |
22.4 | 5.65 | 0.581 | 9.716 | 0.681 | 10.197 |
22.3 | 5.62 | 0.58 | 9.69 | 0.68 | 10.181 |
22.2 | 5.59 | 0.579 | 9.663 | 0.679 | 10.165 |
22.1 | 5.57 | 0.578 | 9.636 | 0.678 | 10.148 |
22 | 5.54 | 0.577 | 9.609 | 0.677 | 10.129 |
Product introduction:
Cell size: | 158.75mmx158.75mm |
Efficiency: | 22.60% |
Efficiency: | High Efficiency |
Power: | 5.7watt |
Type: | PERC, Half Cell, All Black |
Keyword: | Mono bifacial Solar Cells |
Color: | Blue Black |
Product Keywords: | mono 5BB bifacial |
Product parameters:
Efficiency(%) | Pmp(W) | Umpp(V) | Impp(A) | Uoc(V) | Isc(A) |
22.6 | 5.7 | 0.583 | 9.769 | 0.683 | 10.229 |
22.5 | 5.67 | 0.582 | 9.743 | 0.682 | 10.213 |
22.4 | 5.65 | 0.581 | 9.716 | 0.681 | 10.197 |
22.3 | 5.62 | 0.58 | 9.69 | 0.68 | 10.181 |
22.2 | 5.59 | 0.579 | 9.663 | 0.679 | 10.165 |
22.1 | 5.57 | 0.578 | 9.636 | 0.678 | 10.148 |
22 | 5.54 | 0.577 | 9.609 | 0.677 | 10.129 |
Product introduction:
Cell size: | 158.75mmx158.75mm |
Efficiency: | 22.60% |
Efficiency: | High Efficiency |
Power: | 5.7watt |
Type: | PERC, Half Cell, All Black |
Keyword: | Mono bifacial Solar Cells |
Color: | Blue Black |
Product Keywords: | mono 5BB bifacial |