Product Description:
Cell size: | 182mmx182mm |
Type: | PERC, Half Cell, All Black |
Efficiency: | 23.30% |
Keyword: | Mono bifacial Solar Cells |
Efficiency: | High Efficiency |
Color: | Blue Black |
Power: | 7.69watt |
Product Keywords: | mono 10BB bifacial |
Product Parameters:
Efficiency(%) | Pmp(W) | Umpp(V) | Impp(A) | Uoc(V) | Isc(A) |
23.3 | 7.69 | 0.613 | 12.539 | 0.69 | 13.583 |
23.2 | 7.66 | 0.612 | 12.526 | 0.689 | 13.568 |
23.1 | 7.63 | 0.611 | 12.495 | 0.688 | 13.551 |
23 | 7.59 | 0.611 | 12.426 | 0.688 | 13.498 |
22.9 | 7.56 | 0.61 | 12.401 | 0.687 | 13.479 |
22.8 | 7.53 | 0.61 | 12.35 | 0.687 | 13.449 |
22.7 | 7.49 | 0.608 | 12.324 | 0.686 | 13.419 |
22.6 | 7.46 | 0.607 | 12.292 | 0.686 | 13.407 |
22.5 | 7.43 | 0.607 | 12.245 | 0.685 | 13.397 |
22.4 | 7.4 | 0.606 | 12.214 | 0.685 | 13.388 |
22.3 | 7.36 | 0.605 | 12.174 | 0.684 | 13.358 |
22.2 | 7.33 | 0.605 | 12.118 | 0.683 | 13.346 |
22.1 | 7.3 | 0.604 | 12.097 | 0.683 | 13.337 |
Product Description:
Cell size: | 182mmx182mm |
Type: | PERC, Half Cell, All Black |
Efficiency: | 23.30% |
Keyword: | Mono bifacial Solar Cells |
Efficiency: | High Efficiency |
Color: | Blue Black |
Power: | 7.69watt |
Product Keywords: | mono 10BB bifacial |
Product Parameters:
Efficiency(%) | Pmp(W) | Umpp(V) | Impp(A) | Uoc(V) | Isc(A) |
23.3 | 7.69 | 0.613 | 12.539 | 0.69 | 13.583 |
23.2 | 7.66 | 0.612 | 12.526 | 0.689 | 13.568 |
23.1 | 7.63 | 0.611 | 12.495 | 0.688 | 13.551 |
23 | 7.59 | 0.611 | 12.426 | 0.688 | 13.498 |
22.9 | 7.56 | 0.61 | 12.401 | 0.687 | 13.479 |
22.8 | 7.53 | 0.61 | 12.35 | 0.687 | 13.449 |
22.7 | 7.49 | 0.608 | 12.324 | 0.686 | 13.419 |
22.6 | 7.46 | 0.607 | 12.292 | 0.686 | 13.407 |
22.5 | 7.43 | 0.607 | 12.245 | 0.685 | 13.397 |
22.4 | 7.4 | 0.606 | 12.214 | 0.685 | 13.388 |
22.3 | 7.36 | 0.605 | 12.174 | 0.684 | 13.358 |
22.2 | 7.33 | 0.605 | 12.118 | 0.683 | 13.346 |
22.1 | 7.3 | 0.604 | 12.097 | 0.683 | 13.337 |