Availability: | |
---|---|
C37 G45 GU10 A60 A65 A80
OEM YIHANG
8539501000
Model No. | Rated Power | Dimension D*H (mm) | Input Voltage | Frequency | Color Temp. | Driver type | Lumens (15min) | CRI | PF | SDCM | Beam Angle | Base |
YHC37 | 5/6W | ∅37*100 | 176-264V | 50/60HZ | 3000K 4000K 6500K | IC | 420/510 | 80 | >0.5 | <6 | 200 | E27/E14 |
YHG45 | 5/6W | ∅45*80 | 176-264V | 50/60HZ | 3000K 4000K 6500K | IC | 420/510 | 80 | >0.5 | <6 | 200 | E27/E14 |
YHGU10 | 5/6W | ∅50*53 | 176-264V | 50/60HZ | 3000K 4000K 6500K | IC | 400/480 | 80 | >0.5 | <6 | 200 | GU10 |
YHA60-5W | 5W | ∅60*108 | 176-264V | 50/60HZ | 3000K 4000K 6500K | IC | 450 | 80 | >0.5 | <6 | 200 | E27/B22 |
YHA60-7W | 7W | ∅60*108 | 176-264V | 50/60HZ | 3000K 4000K 6500K | IC | 630 | 80 | >0.5 | <6 | 200 | E27/B22 |
YHA60-9W | 9W | ∅60*108 | 176-264V | 50/60HZ | 3000K 4000K 6500K | IC | 810 | 80 | >0.5 | <6 | 200 | E27/B22 |
YHA60-12W | 12W | ∅60*112 | 176-264V | 50/60HZ | 3000K 4000K 6500K | IC | 1080 | 80 | >0.5 | <6 | 200 | E27/B22 |
YHA65-15W | 15W | ∅65*128 | 176-264V | 50/60HZ | 3000K 4000K 6500K | IC | 1350 | 80 | >0.5 | <6 | 200 | E27/B22 |
YHA80-18W | 18W | ∅80*152 | 176-264V | 50/60HZ | 3000K 4000K 6500K | IC | 1620 | 80 | >0.5 | <6 | 220 | E27/B22 |
Features :
·Small size, Low energy consumption
·Instant start
·High efficiency, more energy saving
·Modular structure, easy to maintain and replace
·Green lighting, enviroment friendly
Applications :
·Office & Residential Buildings
·Supermarkets & Malls
·Hotels & Restaurants
·School & Hospital
·Parking Lot & Garage
Model No. | Rated Power | Dimension D*H (mm) | Input Voltage | Frequency | Color Temp. | Driver type | Lumens (15min) | CRI | PF | SDCM | Beam Angle | Base |
YHC37 | 5/6W | ∅37*100 | 176-264V | 50/60HZ | 3000K 4000K 6500K | IC | 420/510 | 80 | >0.5 | <6 | 200 | E27/E14 |
YHG45 | 5/6W | ∅45*80 | 176-264V | 50/60HZ | 3000K 4000K 6500K | IC | 420/510 | 80 | >0.5 | <6 | 200 | E27/E14 |
YHGU10 | 5/6W | ∅50*53 | 176-264V | 50/60HZ | 3000K 4000K 6500K | IC | 400/480 | 80 | >0.5 | <6 | 200 | GU10 |
YHA60-5W | 5W | ∅60*108 | 176-264V | 50/60HZ | 3000K 4000K 6500K | IC | 450 | 80 | >0.5 | <6 | 200 | E27/B22 |
YHA60-7W | 7W | ∅60*108 | 176-264V | 50/60HZ | 3000K 4000K 6500K | IC | 630 | 80 | >0.5 | <6 | 200 | E27/B22 |
YHA60-9W | 9W | ∅60*108 | 176-264V | 50/60HZ | 3000K 4000K 6500K | IC | 810 | 80 | >0.5 | <6 | 200 | E27/B22 |
YHA60-12W | 12W | ∅60*112 | 176-264V | 50/60HZ | 3000K 4000K 6500K | IC | 1080 | 80 | >0.5 | <6 | 200 | E27/B22 |
YHA65-15W | 15W | ∅65*128 | 176-264V | 50/60HZ | 3000K 4000K 6500K | IC | 1350 | 80 | >0.5 | <6 | 200 | E27/B22 |
YHA80-18W | 18W | ∅80*152 | 176-264V | 50/60HZ | 3000K 4000K 6500K | IC | 1620 | 80 | >0.5 | <6 | 220 | E27/B22 |
Features :
·Small size, Low energy consumption
·Instant start
·High efficiency, more energy saving
·Modular structure, easy to maintain and replace
·Green lighting, enviroment friendly
Applications :
·Office & Residential Buildings
·Supermarkets & Malls
·Hotels & Restaurants
·School & Hospital
·Parking Lot & Garage