Availability: | |
---|---|
A60
OEM YIHANG
8539501000
Model No. | Rated Power | Dimension D*H (mm) | Working Voltage | Frequency | Color Temp. (K) | Driver type | Lumens (15min) | CRI | PF | SDCM | Beam Angle | Base |
YHA60F-CL-12 | 12 | ∅60*105 | 176-265V | 50HZ | 3000/4000/6500 | IC | 1530 | 80 | 0.5 | <6 | 300° | E27/B22 |
YHA60F-CL-8 | 8 | ∅60*105 | 176-265V | 50HZ | 3000/4000/6500 | Linear | 1000 | 80 | 0.5 | <6 | 300° | E27/B22 |
YHA60F-CL-6 | 6 | ∅60*105 | 176-265V | 50HZ | 3000/4000/6500 | Linear | 720 | 80 | 0.5 | <6 | 300° | E27/B22 |
YHA60F-CL-4 | 4 | ∅60*105 | 176-265V | 50HZ | 3000/4000/6500 | Linear | 470 | 80 | 0.5 | <6 | 300° | E27/B22 |
YHA60F-W-12 | 12 | ∅60*105 | 176-265V | 50HZ | 3000/4000/6500 | IC | 1370 | 80 | 0.5 | <6 | 300° | E27/B22 |
YHA60F-W-8 | 8 | ∅60*105 | 176-265V | 50HZ | 3000/4000/6500 | Linear | 900 | 80 | 0.5 | <6 | 300° | E27/B22 |
YHA60F-W-6 | 6 | ∅60*105 | 176-265V | 50HZ | 3000/4000/6500 | Linear | 700 | 80 | 0.5 | <6 | 300° | E27/B22 |
YHA60F-W-4 | 4 | ∅60*105 | 176-265V | 50HZ | 3000/4000/6500 | Linear | 420 | 80 | 0.5 | <6 | 300° | E27/B22 |
YHA60F-A-8 | 8 | ∅60*105 | 176-265V | 50HZ | 2200/2700 | Linear | 800 | 80 | 0.5 | <6 | 300° | E27/B22 |
YHA60F-A-6 | 6 | ∅60*105 | 176-265V | 50HZ | 2200/2700 | Linear | 600 | 80 | 0.5 | <6 | 300° | E27/B22 |
YHA60F-A-4 | 4 | ∅60*105 | 176-265V | 50HZ | 2200/2700 | Linear | 400 | 80 | 0.5 | <6 | 300° | E27/B22 |
Features :
·Small size, Low energy consumption
·Instant start
·High efficiency, more energy saving
·Wide beams angle, over 300°
·Modular structure, easy to maintain and replace
·Ideal application for chandellers
Applications :
·Office & Residential Buildings
·Supermarkets & Malls
·Hotels & Restaurants
·School & Hospital
·Parking Lot & Garage
Model No. | Rated Power | Dimension D*H (mm) | Working Voltage | Frequency | Color Temp. (K) | Driver type | Lumens (15min) | CRI | PF | SDCM | Beam Angle | Base |
YHA60F-CL-12 | 12 | ∅60*105 | 176-265V | 50HZ | 3000/4000/6500 | IC | 1530 | 80 | 0.5 | <6 | 300° | E27/B22 |
YHA60F-CL-8 | 8 | ∅60*105 | 176-265V | 50HZ | 3000/4000/6500 | Linear | 1000 | 80 | 0.5 | <6 | 300° | E27/B22 |
YHA60F-CL-6 | 6 | ∅60*105 | 176-265V | 50HZ | 3000/4000/6500 | Linear | 720 | 80 | 0.5 | <6 | 300° | E27/B22 |
YHA60F-CL-4 | 4 | ∅60*105 | 176-265V | 50HZ | 3000/4000/6500 | Linear | 470 | 80 | 0.5 | <6 | 300° | E27/B22 |
YHA60F-W-12 | 12 | ∅60*105 | 176-265V | 50HZ | 3000/4000/6500 | IC | 1370 | 80 | 0.5 | <6 | 300° | E27/B22 |
YHA60F-W-8 | 8 | ∅60*105 | 176-265V | 50HZ | 3000/4000/6500 | Linear | 900 | 80 | 0.5 | <6 | 300° | E27/B22 |
YHA60F-W-6 | 6 | ∅60*105 | 176-265V | 50HZ | 3000/4000/6500 | Linear | 700 | 80 | 0.5 | <6 | 300° | E27/B22 |
YHA60F-W-4 | 4 | ∅60*105 | 176-265V | 50HZ | 3000/4000/6500 | Linear | 420 | 80 | 0.5 | <6 | 300° | E27/B22 |
YHA60F-A-8 | 8 | ∅60*105 | 176-265V | 50HZ | 2200/2700 | Linear | 800 | 80 | 0.5 | <6 | 300° | E27/B22 |
YHA60F-A-6 | 6 | ∅60*105 | 176-265V | 50HZ | 2200/2700 | Linear | 600 | 80 | 0.5 | <6 | 300° | E27/B22 |
YHA60F-A-4 | 4 | ∅60*105 | 176-265V | 50HZ | 2200/2700 | Linear | 400 | 80 | 0.5 | <6 | 300° | E27/B22 |
Features :
·Small size, Low energy consumption
·Instant start
·High efficiency, more energy saving
·Wide beams angle, over 300°
·Modular structure, easy to maintain and replace
·Ideal application for chandellers
Applications :
·Office & Residential Buildings
·Supermarkets & Malls
·Hotels & Restaurants
·School & Hospital
·Parking Lot & Garage