Availability: | |
---|---|
A60 ST64 C35 G45
OEM YIHANG
8539501000
Model No. | Rated Power | Dimension D*H (mm) | Input Voltage | Frequency | Color Temp. | Driver type | Lumens (15min) | CRI | PF | SDCM | Beam Angle | Base |
YHA60F-EU-8 | 8 | ∅60*105 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 950 | 80 | 0.7 | <6 | 300° | E27 |
YHA60F-EU-6 | 6 | ∅60*105 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 700 | 80 | 0.7 | <6 | 300° | E27 |
YHA60F-EU-4 | 4 | ∅60*105 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 470 | 80 | 0.7 | <6 | 300° | E27 |
YHST64FA-EU-8 | 8 | ∅64*143 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 800 | 80 | 0.7 | <6 | 300° | E27 |
YHST64FA-EU-6 | 6 | ∅64*143 | 220-240V | 50HZ | 2200K AMBER | Linear | 600 | 80 | 0.7 | <6 | 300° | E27 |
YHST64FA-EU-4 | 4 | ∅64*143 | 220-240V | 50HZ | 2200K AMBER | Linear | 400 | 80 | 0.7 | <6 | 300° | E27 |
YHC35F-EU-4 | 4 | ∅35*97 | 220-240V | 50HZ | 2200K AMBER | Linear | 470 | 80 | 0.7 | <6 | 300° | E14 |
YHC35F-EU-4 | 4 | ∅35*93 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 470 | 80 | 0.7 | <6 | 300° | E27 |
YHC35F-EU-6 | 6 | ∅35*93 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 720 | 80 | 0.7 | <6 | 300° | E27 |
YHG45F-EU-4 | 4 | ∅45*77 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 470 | 80 | 0.7 | <6 | 300° | E14 |
YHG45F-EU-4 | 4 | ∅45*73 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 470 | 80 | 0.7 | <6 | 300° | E27 |
YHG45F-EU-6 | 6 | ∅45*73 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 720 | 80 | 0.7 | <6 | 300° | E27 |
Features :
·Small size, Low energy consumption
·Instant start
·High efficiency, more energy saving
·Wide beams angle, over 300°
·Modular structure, easy to maintain and replace
·Meet new ERP requirements
Applications :
·Office & Residential Buildings
·Supermarkets & Malls
·Hotels & Restaurants
·School & Hospital
·Parking Lot & Garage
Model No. | Rated Power | Dimension D*H (mm) | Input Voltage | Frequency | Color Temp. | Driver type | Lumens (15min) | CRI | PF | SDCM | Beam Angle | Base |
YHA60F-EU-8 | 8 | ∅60*105 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 950 | 80 | 0.7 | <6 | 300° | E27 |
YHA60F-EU-6 | 6 | ∅60*105 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 700 | 80 | 0.7 | <6 | 300° | E27 |
YHA60F-EU-4 | 4 | ∅60*105 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 470 | 80 | 0.7 | <6 | 300° | E27 |
YHST64FA-EU-8 | 8 | ∅64*143 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 800 | 80 | 0.7 | <6 | 300° | E27 |
YHST64FA-EU-6 | 6 | ∅64*143 | 220-240V | 50HZ | 2200K AMBER | Linear | 600 | 80 | 0.7 | <6 | 300° | E27 |
YHST64FA-EU-4 | 4 | ∅64*143 | 220-240V | 50HZ | 2200K AMBER | Linear | 400 | 80 | 0.7 | <6 | 300° | E27 |
YHC35F-EU-4 | 4 | ∅35*97 | 220-240V | 50HZ | 2200K AMBER | Linear | 470 | 80 | 0.7 | <6 | 300° | E14 |
YHC35F-EU-4 | 4 | ∅35*93 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 470 | 80 | 0.7 | <6 | 300° | E27 |
YHC35F-EU-6 | 6 | ∅35*93 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 720 | 80 | 0.7 | <6 | 300° | E27 |
YHG45F-EU-4 | 4 | ∅45*77 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 470 | 80 | 0.7 | <6 | 300° | E14 |
YHG45F-EU-4 | 4 | ∅45*73 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 470 | 80 | 0.7 | <6 | 300° | E27 |
YHG45F-EU-6 | 6 | ∅45*73 | 220-240V | 50HZ | 3000K 4000K 6500K | Linear | 720 | 80 | 0.7 | <6 | 300° | E27 |
Features :
·Small size, Low energy consumption
·Instant start
·High efficiency, more energy saving
·Wide beams angle, over 300°
·Modular structure, easy to maintain and replace
·Meet new ERP requirements
Applications :
·Office & Residential Buildings
·Supermarkets & Malls
·Hotels & Restaurants
·School & Hospital
·Parking Lot & Garage