Product parameters:
Product Description | Rated Power | Tube Length | Color Temp. | Lumens | Beam | Material | Driver Type | PF | Voltage | Input | IP LV. | Waranty |
T8 LED Glass Tube | 4W | 0.35m | 3000-6500K | 100-160lm/W | 320° | Glass | IC | 0.5/0.9 | AC85~265V | Single/Double End | IP20 | 2 Year |
6W | 0.45m | 3000-6500K | 100-160lm/W | 320° | Glass | IC | 0.5/0.9 | AC85~265V | Single/Double End | IP20 | 2 Year | |
8W | 0.6m | 3000-6500K | 100-160lm/W | 320° | Glass | IC | 0.5/0.9 | AC85~265V | Single/Double End | IP20 | 2 Year | |
9W | 0.6m | 3000-6500K | 100-160lm/W | 320° | Glass | IC | 0.5/0.9 | AC85~265V | Single/Double End | IP20 | 2 Year | |
12W | 0.9m | 3000-6500K | 100-160lm/W | 320° | Glass | IC | 0.5/0.9 | AC85~265V | Single/Double End | IP20 | 2 Year | |
16W | 1.2m | 3000-6500K | 100-160lm/W | 320° | Glass | IC | 0.5/0.9 | AC85~265V | Single/Double End | IP20 | 2 Years | |
18W | 1.2m | 3000-6500K | 100-160lm/W | 320° | Glass | IC | 0.5/0.9 | AC85~265V | Single/Double End | IP20 | 2 Year | |
20W | 1.5m | 3000-6500K | 100-160lm/W | 320° | Glass | IC | 0.5/0.9 | AC85~265V | Single/Double End | IP20 | 2 Years | |
22W | 1.5m | 3000-6500K | 100-160lm/W | 320° | Glass | IC | 0.5/0.9 | AC85~265V | Single/Double End | IP20 | 2 Years | |
24W | 1.5m | 3000-6500K | 100-160lm/W | 320° | Glass | IC | 0.9 | AC85~265V | Single/Double End | IP20 | 2 Years | |
28W | 1.8m | 3000-6500K | 100-160lm/W | 320° | Glass | IC | 0.9 | AC85~265V | Single/Double End | IP20 | 2 Years | |
36W | 2.4m | 3000-6500K | 100-160lm/W | 320° | Glass | IC | 0.9 | AC85~265V | Single/Double End | IP20 | 2 Years |
Product introduction:
·High Quality SMD 2835 Chips of Optional Light Efficacy & CCT
·Single or Double End Input, No Light Flickering IC Driver
·High Transmission Clear / Frosted Glass of Perfect Diffusion
·High Quality G13 PC / Aluminum Caps
·Lifetime of 50,000 Hrs. With 2 Years Warranty
Applications :
·Office & Residential Buildings
·Supermarkets & Malls
·Hotels & Restaurants
·School & Hospital
·Parking Lot & Garage
Product parameters:
Product Description | Rated Power | Tube Length | Color Temp. | Lumens | Beam | Material | Driver Type | PF | Voltage | Input | IP LV. | Waranty |
T8 LED Glass Tube | 4W | 0.35m | 3000-6500K | 100-160lm/W | 320° | Glass | IC | 0.5/0.9 | AC85~265V | Single/Double End | IP20 | 2 Year |
6W | 0.45m | 3000-6500K | 100-160lm/W | 320° | Glass | IC | 0.5/0.9 | AC85~265V | Single/Double End | IP20 | 2 Year | |
8W | 0.6m | 3000-6500K | 100-160lm/W | 320° | Glass | IC | 0.5/0.9 | AC85~265V | Single/Double End | IP20 | 2 Year | |
9W | 0.6m | 3000-6500K | 100-160lm/W | 320° | Glass | IC | 0.5/0.9 | AC85~265V | Single/Double End | IP20 | 2 Year | |
12W | 0.9m | 3000-6500K | 100-160lm/W | 320° | Glass | IC | 0.5/0.9 | AC85~265V | Single/Double End | IP20 | 2 Year | |
16W | 1.2m | 3000-6500K | 100-160lm/W | 320° | Glass | IC | 0.5/0.9 | AC85~265V | Single/Double End | IP20 | 2 Years | |
18W | 1.2m | 3000-6500K | 100-160lm/W | 320° | Glass | IC | 0.5/0.9 | AC85~265V | Single/Double End | IP20 | 2 Year | |
20W | 1.5m | 3000-6500K | 100-160lm/W | 320° | Glass | IC | 0.5/0.9 | AC85~265V | Single/Double End | IP20 | 2 Years | |
22W | 1.5m | 3000-6500K | 100-160lm/W | 320° | Glass | IC | 0.5/0.9 | AC85~265V | Single/Double End | IP20 | 2 Years | |
24W | 1.5m | 3000-6500K | 100-160lm/W | 320° | Glass | IC | 0.9 | AC85~265V | Single/Double End | IP20 | 2 Years | |
28W | 1.8m | 3000-6500K | 100-160lm/W | 320° | Glass | IC | 0.9 | AC85~265V | Single/Double End | IP20 | 2 Years | |
36W | 2.4m | 3000-6500K | 100-160lm/W | 320° | Glass | IC | 0.9 | AC85~265V | Single/Double End | IP20 | 2 Years |
Product introduction:
·High Quality SMD 2835 Chips of Optional Light Efficacy & CCT
·Single or Double End Input, No Light Flickering IC Driver
·High Transmission Clear / Frosted Glass of Perfect Diffusion
·High Quality G13 PC / Aluminum Caps
·Lifetime of 50,000 Hrs. With 2 Years Warranty
Applications :
·Office & Residential Buildings
·Supermarkets & Malls
·Hotels & Restaurants
·School & Hospital
·Parking Lot & Garage