Product Description:
Cell size: | 210mmx210mm |
Efficiency: | 23.00% |
Efficiency: | High Efficiency |
Power: | 10.14watt |
Type: | PERC, Half Cell, All Black |
Keyword: | Mono bifacial Solar Cells |
Color: | Blue Black |
Product Keywords: | mono 12BB bifacial |
Product Parameters:
Efficiency(%) | Pmp(W) | Umpp(V) | Impp(A) | Uoc(V) | Isc(A) |
23.1 | 10.18 | 0.590 | 17.261 | 0.690 | 18.186 |
23.0 | 10.14 | 0.589 | 17.216 | 0.689 | 18.166 |
22.9 | 10.10 | 0.587 | 17.206 | 0.688 | 18.140 |
22.8 | 10.05 | 0.586 | 17.151 | 0.687 | 18.125 |
22.7 | 10.01 | 0.584 | 17.140 | 0.686 | 18.108 |
22.6 | 9.97 | 0.583 | 17.101 | 0.685 | 18.088 |
22.5 | 9.92 | 0.581 | 17.074 | 0.685 | 18.062 |
22.4 | 9.88 | 0.579 | 17.064 | 0.684 | 18.049 |
22.3 | 9.83 | 0.577 | 17.036 | 0.682 | 18.030 |
22.2 | 9.79 | 0.575 | 17.026 | 0.681 | 18.016 |
22.1 | 9.75 | 0.574 | 16.986 | 0.680 | 17.995 |
Product Description:
Cell size: | 210mmx210mm |
Efficiency: | 23.00% |
Efficiency: | High Efficiency |
Power: | 10.14watt |
Type: | PERC, Half Cell, All Black |
Keyword: | Mono bifacial Solar Cells |
Color: | Blue Black |
Product Keywords: | mono 12BB bifacial |
Product Parameters:
Efficiency(%) | Pmp(W) | Umpp(V) | Impp(A) | Uoc(V) | Isc(A) |
23.1 | 10.18 | 0.590 | 17.261 | 0.690 | 18.186 |
23.0 | 10.14 | 0.589 | 17.216 | 0.689 | 18.166 |
22.9 | 10.10 | 0.587 | 17.206 | 0.688 | 18.140 |
22.8 | 10.05 | 0.586 | 17.151 | 0.687 | 18.125 |
22.7 | 10.01 | 0.584 | 17.140 | 0.686 | 18.108 |
22.6 | 9.97 | 0.583 | 17.101 | 0.685 | 18.088 |
22.5 | 9.92 | 0.581 | 17.074 | 0.685 | 18.062 |
22.4 | 9.88 | 0.579 | 17.064 | 0.684 | 18.049 |
22.3 | 9.83 | 0.577 | 17.036 | 0.682 | 18.030 |
22.2 | 9.79 | 0.575 | 17.026 | 0.681 | 18.016 |
22.1 | 9.75 | 0.574 | 16.986 | 0.680 | 17.995 |