Product parameters:
Model | YH-PT01 V1 | YH-PT01 V2 | YH-PT01 V3 |
Product Size | 122*97*35mm | 140*130*35mm | 172*155*50mm |
Product weight | 190g | 270g | 520g |
Power | 13W | 21W | 50W |
Luminous | 300LM | 350LM | 360LM |
Solar Panel Size | 120*170mm | 120*170mm | 228*144*25mm |
Solar Panel | 2.5w | 2.5w | 4w |
Light source | 26pcs SMD | 40pcs SMD | 100pcs SMD |
Battery Type | lithium | lithium | lithium |
Battery Capacity | 1600mAh | 1800mAh | 4000mAh |
Illumination Distance | 10m | 10m | 10m |
Working Time (H) | 8 | 8 | 8 |
Charging Time (H) | 6 | 6 | 6 |
Color Temperature | 6000K | 6000K | 6000K |
Working mode | light control+remote control+all bright | ||
Working Temperature | -10°C to +40°C | ||
Material | ABS, Silicone foam, silicone, white glass laminate, iron | ||
Model | YH-PT01 V4 | YH-PT01 V5 | YH-PT01 V6 |
Product Size | 210*195*75mm | 235*217*75mm | 280*258*75mm |
Product weight | 820g | 1030g | 1470g |
Power | 59W | 102W | 152W |
Luminous | 400LM | 1200LM | 1500LM |
Solar Panel Size | 278*188*25mm | 358*237*25mm | 350*350*17mm |
Solar Panel | 6w | 8w | 15w |
Light source | 118pcs SMD | 204pcs SMD | 304pcs SMD |
Battery Type | lithium | lithium | lithium |
Battery Capacity | 4000mAh | 8000mAh | 12000mAh |
Illumination Distance | 10m | 10m | 10m |
Working Time (H) | 8 | 8 | 8 |
Charging Time (H) | 6 | 6 | 6 |
Color Temperature | 6000K | 6000K | 6000K |
Working mode | light control+remote control+all bright | ||
Working Temperature | -10°C to +40°C | ||
Material | ABS, Silicone foam, silicone, white glass laminate, iron |
Product introduction:
Model NO. | YH-PT01 |
Power | 30-200W |
Technics | Die-Casting |
Illumination Time | 3-5 Rainy Days |
Cell Type | Lithium Iron Phosphate |
Charging Time (H) | 6-8h |
Usage | Garden |
IP Rating | IP65 |
Certification | CE, RoHS |
Voltage | 3-6V |
With Light Source | With Light Source |
Use | Garden |
Brightness | High Lumen |
Installation | Bracket |
Installation Method | Hang |
Transport Package | Good for Exporting, Carton, Pallets |
Specification | 350*350*17mm |
Trademark | YIHANG |
Origin | China |
HS Code | 9405410000 |
Production Capacity | 80, 000 Pieces/Year |
Product parameters:
Model | YH-PT01 V1 | YH-PT01 V2 | YH-PT01 V3 |
Product Size | 122*97*35mm | 140*130*35mm | 172*155*50mm |
Product weight | 190g | 270g | 520g |
Power | 13W | 21W | 50W |
Luminous | 300LM | 350LM | 360LM |
Solar Panel Size | 120*170mm | 120*170mm | 228*144*25mm |
Solar Panel | 2.5w | 2.5w | 4w |
Light source | 26pcs SMD | 40pcs SMD | 100pcs SMD |
Battery Type | lithium | lithium | lithium |
Battery Capacity | 1600mAh | 1800mAh | 4000mAh |
Illumination Distance | 10m | 10m | 10m |
Working Time (H) | 8 | 8 | 8 |
Charging Time (H) | 6 | 6 | 6 |
Color Temperature | 6000K | 6000K | 6000K |
Working mode | light control+remote control+all bright | ||
Working Temperature | -10°C to +40°C | ||
Material | ABS, Silicone foam, silicone, white glass laminate, iron | ||
Model | YH-PT01 V4 | YH-PT01 V5 | YH-PT01 V6 |
Product Size | 210*195*75mm | 235*217*75mm | 280*258*75mm |
Product weight | 820g | 1030g | 1470g |
Power | 59W | 102W | 152W |
Luminous | 400LM | 1200LM | 1500LM |
Solar Panel Size | 278*188*25mm | 358*237*25mm | 350*350*17mm |
Solar Panel | 6w | 8w | 15w |
Light source | 118pcs SMD | 204pcs SMD | 304pcs SMD |
Battery Type | lithium | lithium | lithium |
Battery Capacity | 4000mAh | 8000mAh | 12000mAh |
Illumination Distance | 10m | 10m | 10m |
Working Time (H) | 8 | 8 | 8 |
Charging Time (H) | 6 | 6 | 6 |
Color Temperature | 6000K | 6000K | 6000K |
Working mode | light control+remote control+all bright | ||
Working Temperature | -10°C to +40°C | ||
Material | ABS, Silicone foam, silicone, white glass laminate, iron |
Product introduction:
Model NO. | YH-PT01 |
Power | 30-200W |
Technics | Die-Casting |
Illumination Time | 3-5 Rainy Days |
Cell Type | Lithium Iron Phosphate |
Charging Time (H) | 6-8h |
Usage | Garden |
IP Rating | IP65 |
Certification | CE, RoHS |
Voltage | 3-6V |
With Light Source | With Light Source |
Use | Garden |
Brightness | High Lumen |
Installation | Bracket |
Installation Method | Hang |
Transport Package | Good for Exporting, Carton, Pallets |
Specification | 350*350*17mm |
Trademark | YIHANG |
Origin | China |
HS Code | 9405410000 |
Production Capacity | 80, 000 Pieces/Year |