Availability: | |
---|---|
Product Description:
Electrical Specifications | |
Cell Type | 9BB MONO 158.75×79.375mm |
No. of Cells | 144 (6×24) |
Dimension | 2008x1002x35mm |
Weight | 23.5kg |
Glass | 3.2mm, Low Iron Tempered Glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68, 3 diodes |
Output Cables | 4mm², Length 300mm or customized |
Connector type | MC4 compatible |
Temperature Characteristics | |
NOCT Temperature | 44℃ ±2℃ |
Temperature Coefficient (Pmax) | -0.36%/℃ |
Temperature Coefficient (Voc) | -0.28%/℃ |
Temperature Coefficient (Isc) | 0.05%/℃ |
Maximum Ratings | |
Maximum system voltage (IEC) | 1000 / 1500V DC |
Snow / Wind | 5400Pa / 2400Pa |
Operating Temperature | -40℃ ~ +85℃ |
Maximum series fuse rating | 20A |
Packaging Configurations | |
Per Pallet | 31 pcs |
Per 20' GP | 155 pcs |
Per 40' HQ Container | 682 pcs |
Product Parameters:
Electrical Specifications | ||||||||
Module Type | YH144M-395 | YH144M-400 | YH144M-405 | YH144M-410 | ||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Rated output (Pmp/Wp) | 395 | 295 | 400 | 298 | 405 | 301 | 410 | 308 |
Rated voltage (Vmp/V) | 40.3 | 37.5 | 40.6 | 37.8 | 40.9 | 38.1 | 41 | 38.4 |
Rated current (lmp/A) | 9.81 | 7.87 | 9.85 | 7.89 | 9.89 | 7.91 | 10 | 8.03 |
Open circuit voltage (Voc/V) | 48.6 | 45.3 | 48.9 | 45.6 | 49.2 | 45.8 | 50.2 | 46.8 |
Short circuit current (Isc/A) | 10.33 | 8.35 | 10.36 | 8.38 | 10.39 | 8.4 | 10.47 | 8.48 |
Module efficiency (%) | 19.63% | 19.88% | 20.13% | 20.38% | ||||
Power Tolerance (W) | 0~+5 |
Product Description:
Electrical Specifications | |
Cell Type | 9BB MONO 158.75×79.375mm |
No. of Cells | 144 (6×24) |
Dimension | 2008x1002x35mm |
Weight | 23.5kg |
Glass | 3.2mm, Low Iron Tempered Glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68, 3 diodes |
Output Cables | 4mm², Length 300mm or customized |
Connector type | MC4 compatible |
Temperature Characteristics | |
NOCT Temperature | 44℃ ±2℃ |
Temperature Coefficient (Pmax) | -0.36%/℃ |
Temperature Coefficient (Voc) | -0.28%/℃ |
Temperature Coefficient (Isc) | 0.05%/℃ |
Maximum Ratings | |
Maximum system voltage (IEC) | 1000 / 1500V DC |
Snow / Wind | 5400Pa / 2400Pa |
Operating Temperature | -40℃ ~ +85℃ |
Maximum series fuse rating | 20A |
Packaging Configurations | |
Per Pallet | 31 pcs |
Per 20' GP | 155 pcs |
Per 40' HQ Container | 682 pcs |
Product Parameters:
Electrical Specifications | ||||||||
Module Type | YH144M-395 | YH144M-400 | YH144M-405 | YH144M-410 | ||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Rated output (Pmp/Wp) | 395 | 295 | 400 | 298 | 405 | 301 | 410 | 308 |
Rated voltage (Vmp/V) | 40.3 | 37.5 | 40.6 | 37.8 | 40.9 | 38.1 | 41 | 38.4 |
Rated current (lmp/A) | 9.81 | 7.87 | 9.85 | 7.89 | 9.89 | 7.91 | 10 | 8.03 |
Open circuit voltage (Voc/V) | 48.6 | 45.3 | 48.9 | 45.6 | 49.2 | 45.8 | 50.2 | 46.8 |
Short circuit current (Isc/A) | 10.33 | 8.35 | 10.36 | 8.38 | 10.39 | 8.4 | 10.47 | 8.48 |
Module efficiency (%) | 19.63% | 19.88% | 20.13% | 20.38% | ||||
Power Tolerance (W) | 0~+5 |