Availability: | |
---|---|
Product Description:
Electrical Specifications | |
Cell Type | MONO 182×91mm |
No. of Cells | 132 (6×22) |
Dimension | 2094x1133x35mm |
Weight | 25kg |
Glass | 3.2mm, Low Iron Tempered Glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68, 3 diodes |
Output Cables | 4mm², Length 300mm or customized |
Connector type | MC4 compatible |
Temperature Characteristics | |
NOCT Temperature | 44℃ ±2℃ |
Temperature Coefficient (Pmax) | -0.36%/℃ |
Temperature Coefficient (Voc) | -0.28%/℃ |
Temperature Coefficient (Isc) | 0.05%/℃ |
Maximum Ratings | |
Maximum system voltage (IEC) | 1500V DC (IEC) |
Snow / Wind | 5400Pa / 2400Pa |
Operating Temperature | -40℃ ~ +85℃ |
Maximum series fuse rating | 20A |
Packaging Configurations | |
Per Pallet | 31 pcs |
Per 20' GP | 155 pcs |
Per 40' HQ Container | 682 pcs |
Product Parameters:
Electrical Specifications | ||||||||||
Module Type | YH132M-485 | YH132M-490 | YH132M-495 | YH132M-500 | YH132M-505 | |||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Rated output (Pmp/Wp) | 485 | 364 | 490 | 368 | 495 | 372 | 500 | 376 | 505 | 376 |
Rated voltage (Vmp/V) | 38.7 | 34.5 | 38.9 | 34.7 | 39 | 34.8 | 39.2 | 35 | 39.4 | 35.2 |
Rated current (lmp/A) | 12.53 | 10.54 | 12.61 | 10.61 | 12.68 | 10.68 | 12.75 | 10.74 | 12.82 | 10.81 |
Open circuit voltage (Voc/V) | 46.8 | 41.6 | 47 | 41.7 | 47.2 | 41.9 | 47.3 | 42.1 | 47.5 | 42.2 |
Short circuit current (Isc/A) | 13.25 | 11.18 | 13.32 | 11.24 | 13.39 | 11.3 | 13.48 | 11.37 | 13.55 | 11.44 |
Module efficiency (%) | 20.44% | 20.64% | 20.85% | 21.06% | 21.27% | |||||
Power Tolerance (W) | 0~+5 |
Product Description:
Electrical Specifications | |
Cell Type | MONO 182×91mm |
No. of Cells | 132 (6×22) |
Dimension | 2094x1133x35mm |
Weight | 25kg |
Glass | 3.2mm, Low Iron Tempered Glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68, 3 diodes |
Output Cables | 4mm², Length 300mm or customized |
Connector type | MC4 compatible |
Temperature Characteristics | |
NOCT Temperature | 44℃ ±2℃ |
Temperature Coefficient (Pmax) | -0.36%/℃ |
Temperature Coefficient (Voc) | -0.28%/℃ |
Temperature Coefficient (Isc) | 0.05%/℃ |
Maximum Ratings | |
Maximum system voltage (IEC) | 1500V DC (IEC) |
Snow / Wind | 5400Pa / 2400Pa |
Operating Temperature | -40℃ ~ +85℃ |
Maximum series fuse rating | 20A |
Packaging Configurations | |
Per Pallet | 31 pcs |
Per 20' GP | 155 pcs |
Per 40' HQ Container | 682 pcs |
Product Parameters:
Electrical Specifications | ||||||||||
Module Type | YH132M-485 | YH132M-490 | YH132M-495 | YH132M-500 | YH132M-505 | |||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Rated output (Pmp/Wp) | 485 | 364 | 490 | 368 | 495 | 372 | 500 | 376 | 505 | 376 |
Rated voltage (Vmp/V) | 38.7 | 34.5 | 38.9 | 34.7 | 39 | 34.8 | 39.2 | 35 | 39.4 | 35.2 |
Rated current (lmp/A) | 12.53 | 10.54 | 12.61 | 10.61 | 12.68 | 10.68 | 12.75 | 10.74 | 12.82 | 10.81 |
Open circuit voltage (Voc/V) | 46.8 | 41.6 | 47 | 41.7 | 47.2 | 41.9 | 47.3 | 42.1 | 47.5 | 42.2 |
Short circuit current (Isc/A) | 13.25 | 11.18 | 13.32 | 11.24 | 13.39 | 11.3 | 13.48 | 11.37 | 13.55 | 11.44 |
Module efficiency (%) | 20.44% | 20.64% | 20.85% | 21.06% | 21.27% | |||||
Power Tolerance (W) | 0~+5 |