Availability: | |
---|---|
Product Description:
Electrical Specifications | |
Cell Type | MBB MONO 210×105mm |
No. of Cells | 120 (6×20) |
Dimension | 2172x1303x35mm |
Weight | 30.9kg |
Glass | 3.2mm, Low Iron Tempered Glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68, 3 diodes |
Output Cables | 4mm², Length 300mm or customized |
Connector type | MC4 compatible |
Temperature Characteristics | |
NOCT Temperature | 44℃ ±2℃ |
Temperature Coefficient (Pmax) | -0.36%/℃ |
Temperature Coefficient (Voc) | -0.28%/℃ |
Temperature Coefficient (Isc) | 0.05%/℃ |
Maximum Ratings | |
Maximum system voltage (IEC) | 1500V DC |
Snow / Wind | 5400Pa / 2400Pa |
Operating Temperature | -40℃ ~ +85℃ |
Maximum series fuse rating | 30A |
Packaging Configurations | |
Per Pallet | 31 pcs |
Per 40' HQ Container | 527 pcs |
Product Parameters:
Electrical Specifications | ||||||||||
Module Type | YH120M-580 | YH120M-590 | YH120M-595 | YH120M-600 | YH120M-605 | |||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Rated output (Pmp/Wp) | 580 | 438 | 590 | 446 | 595 | 450 | 600 | 454 | 605 | 458 |
Rated voltage (Vmp/V) | 33.6 | 31.3 | 34 | 31.7 | 34.2 | 31.9 | 34.4 | 32.1 | 34.6 | 32.3 |
Rated current (lmp/A) | 17.28 | 14.02 | 17.37 | 14.09 | 17.41 | 14.12 | 17.46 | 14.16 | 17.5 | 14.19 |
Open circuit voltage (Voc/V) | 40.7 | 38.3 | 41.1 | 38.7 | 41.3 | 38.9 | 41.5 | 39.1 | 41.7 | 39.2 |
Short circuit current (Isc/A) | 18.34 | 14.79 | 18.45 | 14.87 | 18.5 | 14.92 | 18.55 | 14.96 | 18.61 | 15 |
Module efficiency (%) | 20.50% | 20.80% | 21.00% | 21.20% | 21.40% | |||||
Power Tolerance (W) | 0~+5 |
Product Description:
Electrical Specifications | |
Cell Type | MBB MONO 210×105mm |
No. of Cells | 120 (6×20) |
Dimension | 2172x1303x35mm |
Weight | 30.9kg |
Glass | 3.2mm, Low Iron Tempered Glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68, 3 diodes |
Output Cables | 4mm², Length 300mm or customized |
Connector type | MC4 compatible |
Temperature Characteristics | |
NOCT Temperature | 44℃ ±2℃ |
Temperature Coefficient (Pmax) | -0.36%/℃ |
Temperature Coefficient (Voc) | -0.28%/℃ |
Temperature Coefficient (Isc) | 0.05%/℃ |
Maximum Ratings | |
Maximum system voltage (IEC) | 1500V DC |
Snow / Wind | 5400Pa / 2400Pa |
Operating Temperature | -40℃ ~ +85℃ |
Maximum series fuse rating | 30A |
Packaging Configurations | |
Per Pallet | 31 pcs |
Per 40' HQ Container | 527 pcs |
Product Parameters:
Electrical Specifications | ||||||||||
Module Type | YH120M-580 | YH120M-590 | YH120M-595 | YH120M-600 | YH120M-605 | |||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Rated output (Pmp/Wp) | 580 | 438 | 590 | 446 | 595 | 450 | 600 | 454 | 605 | 458 |
Rated voltage (Vmp/V) | 33.6 | 31.3 | 34 | 31.7 | 34.2 | 31.9 | 34.4 | 32.1 | 34.6 | 32.3 |
Rated current (lmp/A) | 17.28 | 14.02 | 17.37 | 14.09 | 17.41 | 14.12 | 17.46 | 14.16 | 17.5 | 14.19 |
Open circuit voltage (Voc/V) | 40.7 | 38.3 | 41.1 | 38.7 | 41.3 | 38.9 | 41.5 | 39.1 | 41.7 | 39.2 |
Short circuit current (Isc/A) | 18.34 | 14.79 | 18.45 | 14.87 | 18.5 | 14.92 | 18.55 | 14.96 | 18.61 | 15 |
Module efficiency (%) | 20.50% | 20.80% | 21.00% | 21.20% | 21.40% | |||||
Power Tolerance (W) | 0~+5 |